Size Guide
Please note this is a guide and measurements may vary according to the brand and style. Check the sizing section on the product page for specific sizing information.
WOMEN'S CLOTHING SIZE CONVERSION CHART |
||||
UK |
US |
EU |
AU |
|
XXS | 6 | 2 | 34 | 6 |
XS | 8 | 4 | 36 | 8 |
S | 10 | 6 | 38 | 10 |
M | 12 | 8 | 40 | 12 |
L | 14 | 10 | 42 | 14 |
XL | 16 | 12 | 44 | 16 |
2XL | 18 | 14 | 46 | 18 |
3XL | 20 | 16 | 48 | 20 |
4XL | 22 | 18 | 50 | 22 |
5XL | 24 | 20 | 52 | 24 |
6XL | 26 | 22 | 54 | 26 |
Women's trousers (waist) |
||
inches |
cm |
|
XXS | 24 | 61 |
XS | 25 - 26 | 64 - 66 |
S | 27 - 28 | 69 - 72 |
M | 29 - 30 | 74 - 76 |
L | 31 - 32 | 79 - 81 |
XL | 33 - 34 | 84 - 86 |
Women's belts (waist) |
||
inches |
cm |
|
XS | 26 - 28 | 66 - 72 |
S | 30 - 32 | 76 - 81 |
M | 34 - 36 | 86 - 91 |
L | 38 - 40 | 97 - 102 |
XL | 41 - 43 | 105 - 110 |
Women's lingerie |
|
UK / US / AU |
EU |
30A | 65A |
30B | 65B |
30C | 65C |
30D | 65D |
30DD | 65DD |
30E | 65E |
30F | 65F |
32A | 70A |
32B | 70B |
32C | 70C |
32D | 70D |
32DD | 70DD |
32E | 70E |
32F | 70F |
34A | 75A |
34B | 75B |
34C | 75C |
34D | 75D |
34DD | 75DD |
34E | 75E |
34F | 75F |
36A | 80A |
36B | 80B |
36C | 80C |
36D | 80D |
36DD | 80DD |
36E | 80E |
36F | 80F |
Women's shoes |
||
UK |
US |
EU |
2 | 5 | 35 |
3 | 6 | 36 |
4 | 7 | 37 |
4.5 | 7.5 | 37.5 |
5 | 8 | 38 |
5.5 | 8.5 | 38.5 |
6 | 9 | 39 |
6.5 | 9.5 | 39.5 |
7 | 10 | 40 |
8 | 11 | 41 |
9 | 12 | 42 |
9.5 | 12.5 | 43 |
10 | 13 | 44 |
11 | 14 | 45 |
12 | 15 | 46 |
Hats |
||
inches |
cm |
|
XXS | 21 | 54 |
XS | 21.5 - 22 | 55 - 56 |
S | 22.5 - 23.25 | 57 - 59 |
M | 23.5 - 24.5 | 60 - 62 |
L | 25 - 25.25 | 63 - 64 |
XL | 25.5 - 26 | 65 - 66 |
Men's shirts (collar) |
||
inches |
cm |
|
XS | 15 | 38 |
S | 15.5 | 39 |
M | 16 | 41 |
L | 16.5 | 42 |
XL | 17 | 43 |
XXL | 18 | 46 |
Men's trousers (waist) |
||
inches |
cm |
|
XS | 28 - 29 | 72 - 74 |
S | 30 - 31 | 76 - 79 |
M | 32 - 33 | 81 - 84 |
L | 34 - 35 | 86 - 89 |
XL | 36 - 38 | 91 - 97 |
XXL | 39 - 40 | 99 - 102 |
Men's shoes |
||
UK |
US |
EU |
3 | 4 | 36 |
4 | 5 | 37 |
5 | 6 | 38 |
6 | 7 | 39 |
7 | 8 | 40 |
8 | 9 | 41 |
8.5 | 9.5 | 41.5 |
9 | 10 | 42 |
9.5 | 10.5 | 43 |
10 | 11 | 44 |
11 | 12 | 45 |
12 | 13 | 46 |
13 | 14 | 47 |
14 | 15 | 48 |
Men's belts (waist) |
||
inches |
cm |
|
XS | 28 | 72 |
S | 30 - 32 | 76 - 81 |
M | 34 - 36 | 86 - 91 |
L | 38 - 40 | 97 - 102 |
XL | 41 - 43 | 104 - 110 |
Men's coats (chest) |
|||
EU |
inches |
cm |
|
XS | 44 - 46 | 34 - 36 | 86 - 91 |
S | 48 - 50 | 38 - 40 | 97 - 102 |
M | 52 - 54 | 42 - 44 | 107 - 112 |
L | 56 - 58 | 46 - 48 | 117 - 122 |
XL | 60 - 62 | 50 - 52 | 127 - 132 |
*Please note that this is a guide only and that measurements may vary according to brand and style.
If you need assistance or advice our Customer Care team is here to help. Email customercare@the-clothinglounge.com